Wiki source code of Appointments By Member Report
Last modified by Isaac Mejia on 2025/12/15 16:32
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Appointments By Member Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Member Management • Source: [[https://membersolutions-9221154.hs-sites.com/kb/appointments-by-member-report_1487569524>>https://membersolutions-9221154.hs-sites.com/kb/appointments-by-member-report_1487569524]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Appointment>>Appointment_1619656913.html]] | ||
| 10 | |||
| 11 | Appointments By Member Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | The Appointments by Member Report allows you to view all appointments that all members or a specific member have booked, cancelled, cancelled with charge or completed. | ||
| 17 | |||
| 18 | Click **Reports** | ||
| 19 | |||
| 20 | * Click** Appointment** | ||
| 21 | |||
| 22 | * Click **Appointment by Member** | ||
| 23 | |||
| 24 | image:kb-1487569524-1487503908-1.png | ||
| 25 | |||
| 26 | Click the calendar next to the **from **and select a date | ||
| 27 | |||
| 28 | * Click the calendar next to the **to **and select a date | ||
| 29 | |||
| 30 | * Select a member or leave blank to get information for all members in that time frame | ||
| 31 | |||
| 32 | * Click **Search** | ||
| 33 | |||
| 34 | image:kb-1487569524-1487503915-1.png | ||
| 35 | |||
| 36 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 37 |