Wiki source code of Appointments Outstanding Report
Last modified by Isaac Mejia on 2025/12/15 16:42
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Appointments Outstanding Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Member Management • Source: [[https://membersolutions-9221154.hs-sites.com/kb/appointments-outstanding-report_1487438185>>https://membersolutions-9221154.hs-sites.com/kb/appointments-outstanding-report_1487438185]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Business>>Business_1619624119.html]] | ||
| 10 | |||
| 11 | Appointments Outstanding Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | **Appointments Outstanding Report** | ||
| 17 | |||
| 18 | Keep track all of the appointments that you have sold to your members that have not been used up yet. An important report as it allows you to see how many appointments you have sitting on your books at any given time, and how many appointments have been purchased and expired without being used. | ||
| 19 | |||
| 20 | Click **Reports** | ||
| 21 | |||
| 22 | * Click** Business** | ||
| 23 | |||
| 24 | * Click **Appointments Outstanding** | ||
| 25 | |||
| 26 | image:kb-1487438185-1487438198-1.png | ||
| 27 | |||
| 28 | * Select an appointment type from the drop down box | ||
| 29 | |||
| 30 | * Select a member or leave blank to see all results | ||
| 31 | |||
| 32 | * Click **Search** | ||
| 33 | |||
| 34 | image:kb-1487438185-1487438204-1.png | ||
| 35 | |||
| 36 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 37 |