Wiki source code of Automatic Renewals
Last modified by Isaac Mejia on 2025/12/15 16:48
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Automatic Renewals = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Member Management • Source: [[https://membersolutions-9221154.hs-sites.com/kb/automatic-renewals_1533935786>>https://membersolutions-9221154.hs-sites.com/kb/automatic-renewals_1533935786]]{{/info}} | ||
| 6 | |||
| 7 | * [[Table of Contents>>Table-of-Contents_1534033990.html]] | ||
| 8 | |||
| 9 | * [[Reporting>>Reporting_1533968499.html]] | ||
| 10 | |||
| 11 | Automatic Renewals | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 18, 2021 | ||
| 15 | |||
| 16 | **Automatic Renewals Report** | ||
| 17 | |||
| 18 | Keep track of automatic renewals during a selected future time frame. This can allow you to track the number of automatic renewals, the amounts being charges, as well as the specific members with automatic renewals in a given time frame. | ||
| 19 | |||
| 20 | image:kb-1533935786-1534034061-1.png | ||
| 21 | |||
| 22 | Click **Reports>Sales>Automatic Renewals** | ||
| 23 | |||
| 24 | * Choose a future date, or how many items remaining on account | ||
| 25 | |||
| 26 | * Search by member name, or leave blank | ||
| 27 | |||
| 28 | * Select Group/Category/Product, or leave at **All** | ||
| 29 | |||
| 30 | * Click **Search** | ||
| 31 | |||
| 32 | image:kb-1533935786-1534034067-1.png | ||
| 33 | |||
| 34 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 35 |