Wiki source code of Anniversaries Report
Last modified by Isaac Mejia on 2025/12/15 16:42
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Anniversaries Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Reporting • Source: [[https://membersolutions-9221154.hs-sites.com/kb/anniversaries-report_1487536633>>https://membersolutions-9221154.hs-sites.com/kb/anniversaries-report_1487536633]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Members Reports>>Members-Reports_1619624126.html]] | ||
| 10 | |||
| 11 | Anniversaries Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | **Anniversaries Report** | ||
| 17 | |||
| 18 | Keep track of the anniversaries of members joining your business. This can be useful for promotions based on member loyalty. | ||
| 19 | |||
| 20 | Click **Reports** | ||
| 21 | |||
| 22 | * Click **Anniversaries** | ||
| 23 | |||
| 24 | * Select date range | ||
| 25 | |||
| 26 | * Select the status of member, or leave at **All** | ||
| 27 | |||
| 28 | * Click **Search** | ||
| 29 | |||
| 30 | image:kb-1487536633-1487602328-1.png | ||
| 31 | |||
| 32 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 33 |