Wiki source code of Attendance Report With Revenue
Last modified by Isaac Mejia on 2025/12/15 16:49
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Attendance Report With Revenue = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Reporting • Source: [[https://membersolutions-9221154.hs-sites.com/kb/attendance-report-with-revenue_1487536670>>https://membersolutions-9221154.hs-sites.com/kb/attendance-report-with-revenue_1487536670]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Business>>Business_1619624119.html]] | ||
| 10 | |||
| 11 | Attendance Report With Revenue | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | **Attendance Report with Revenue** | ||
| 17 | |||
| 18 | Keep track of which appointments and classes are generating the most revenue for your business during a specific time frame. | ||
| 19 | |||
| 20 | Click **Reports** | ||
| 21 | |||
| 22 | * Click** Business** | ||
| 23 | |||
| 24 | * Click **Attendance Report with Revenue** | ||
| 25 | |||
| 26 | image:kb-1487536670-1487602394-1.png | ||
| 27 | |||
| 28 | * Select Date Range | ||
| 29 | |||
| 30 | * Select schedule type, or leave at **All** | ||
| 31 | |||
| 32 | * Select appointment type, or leave at **All** | ||
| 33 | |||
| 34 | * Click **Search** | ||
| 35 | |||
| 36 | The price per session is derived from the item price in the package set-up, unless the member has not purchased a package. | ||
| 37 | |||
| 38 | image:kb-1487536670-1487602400-1.png | ||
| 39 | |||
| 40 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 41 |