Wiki source code of Cancellations Report
Last modified by Isaac Mejia on 2025/12/15 16:54
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Cancellations Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Reporting • Source: [[https://membersolutions-9221154.hs-sites.com/kb/cancellations-report_1487569517>>https://membersolutions-9221154.hs-sites.com/kb/cancellations-report_1487569517]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Appointment>>Appointment_1619656913.html]] | ||
| 10 | |||
| 11 | Cancellations Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith, last modified by | ||
| 15 | Cathy Beckstead on Feb 17, 2021 | ||
| 16 | |||
| 17 | **Cancellations Report** | ||
| 18 | |||
| 19 | Keep track of member cancellations in order to eliminate unnecessary cancellations. Use the reasons to keep track of members in order to rebook appointments, or see if confirming appointments decreases the number of cancellations without re-booking. | ||
| 20 | |||
| 21 | Click **Reports** | ||
| 22 | |||
| 23 | * Click** Appointment** | ||
| 24 | |||
| 25 | * Click **Cancellations** | ||
| 26 | |||
| 27 | image:kb-1487569517-1484292499-1.png | ||
| 28 | |||
| 29 | * Click the calendar next to the **from **and select a date | ||
| 30 | |||
| 31 | * Click the calendar next to the **to **and select a date | ||
| 32 | |||
| 33 | * Select a member you want to look at or leave the search field blank to get all the results | ||
| 34 | |||
| 35 | * Select if you want to see all cancellations, charge or no charge | ||
| 36 | |||
| 37 | * Click **Search** | ||
| 38 | |||
| 39 | image:kb-1487569517-1484292505-1.png | ||
| 40 | |||
| 41 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 42 |