Wiki source code of Cost Of Services Report
Last modified by Isaac Mejia on 2025/12/15 16:28
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Cost Of Services Report = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Reporting • Source: [[https://membersolutions-9221154.hs-sites.com/kb/cost-of-services-report_1487471082>>https://membersolutions-9221154.hs-sites.com/kb/cost-of-services-report_1487471082]]{{/info}} | ||
| 6 | |||
| 7 | * [[Reports>>Reports_1616642118.html]] | ||
| 8 | |||
| 9 | * [[Business>>Business_1619624119.html]] | ||
| 10 | |||
| 11 | Cost Of Services Report | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | **Cost of Services Report** | ||
| 17 | |||
| 18 | This report will show you exactly how many hours each appointment type has been booked for during a specific time frame, as well as how much revenue has been generated compared to your staff costs. You can also track this report by generating a chart view (click View Chart) to see the comparison in a different format. | ||
| 19 | |||
| 20 | Click Reports | ||
| 21 | |||
| 22 | * Click Business | ||
| 23 | |||
| 24 | * Click Cost of Services | ||
| 25 | |||
| 26 | * Select date range | ||
| 27 | |||
| 28 | * Select schedule type, or leave at All | ||
| 29 | |||
| 30 | * Select appointment type, or leave at All | ||
| 31 | |||
| 32 | * Select staff status and staff member, or leave at All | ||
| 33 | |||
| 34 | * Click Search | ||
| 35 | |||
| 36 | Revenue in this report is generated from the item price that was set during a package set-up, unless a member has not purchased a package. | ||
| 37 | |||
| 38 | * * For the most accurate results, ensure that all the days in the selected time frame have been closed** | ||
| 39 | |||
| 40 | image:kb-1487471082-1487602223-1.jpg | ||
| 41 | |||
| 42 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 43 |