Wiki source code of Create A Questionnaire
Last modified by Isaac Mejia on 2025/12/15 16:20
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{include reference="KBArticleHeader.WebHome"/}} |
| 2 | |||
| 3 | = Create A Questionnaire = | ||
| 4 | |||
| 5 | {{info}}KB: MSI Knowledgebase • Category: Configuration • Source: [[https://membersolutions-9221154.hs-sites.com/kb/create-a-questionnaire_1484292346>>https://membersolutions-9221154.hs-sites.com/kb/create-a-questionnaire_1484292346]]{{/info}} | ||
| 6 | |||
| 7 | * [[Setup>>Setup_1619099713.html]] | ||
| 8 | |||
| 9 | * [[Personalize>>Personalize_1619591434.html]] | ||
| 10 | |||
| 11 | Create A Questionnaire | ||
| 12 | |||
| 13 | Created by | ||
| 14 | Amith on Feb 05, 2021 | ||
| 15 | |||
| 16 | Create questionnaires and online forms within your site. You can create waivers, lifestyle and health forms, PAR-Q's... whatever you like! | ||
| 17 | |||
| 18 | Click **Setup** | ||
| 19 | |||
| 20 | * Click **Personalize** | ||
| 21 | |||
| 22 | * Click **Questionnaires** | ||
| 23 | |||
| 24 | * Click **Add Questionnaire** | ||
| 25 | |||
| 26 | image:kb-1484292346-1484358006-1.png | ||
| 27 | |||
| 28 | * Enter a **Name** for your questionnaire | ||
| 29 | |||
| 30 | * Select whether or not it will be a **Mandatory **questionnaire | ||
| 31 | |||
| 32 | * Select whether or not the questionnaire will be **Tagged to Self Registration**, which means that clients who self-register themselves will have to complete the questionnaire. | ||
| 33 | |||
| 34 | * Select whether or not **Digital Acceptance **is required. | ||
| 35 | |||
| 36 | Now, it's time to build your questionnaire. You can choose to either Add Text Field, add a Question with Text Answer or a Question with Yes/No response. | ||
| 37 | |||
| 38 | image:kb-1484292346-1484358012-1.png | ||
| 39 | |||
| 40 | * We recommend starting off with a **Text Field** to introduce the questionnaire to your clients and for any instructions you may have. | ||
| 41 | |||
| 42 | image:kb-1484292346-1484358018-1.png | ||
| 43 | |||
| 44 | * If you'd like to add a **Question with Yes/No**, select that option. You can also select whether or not each specific question is mandatory using the corresponding drop-down menu. | ||
| 45 | |||
| 46 | image:kb-1484292346-1484358024-1.png | ||
| 47 | |||
| 48 | * To add a **Question with Text Answer**, select that option. Again, you can select whether or not this question is mandatory. | ||
| 49 | |||
| 50 | image:kb-1484292346-1484358030-1.png | ||
| 51 | Add as many fields as you want. Once you're all done, click **Save and Exit**. | ||
| 52 | |||
| 53 | **NOTE:** | ||
| 54 | |||
| 55 | * You can use the arrows besides each field to shift it either up or down. | ||
| 56 | |||
| 57 | * You can click | ||
| 58 | |||
| 59 | **Remove** to delete a question | ||
| 60 | |||
| 61 | image:kb-1484292346-1484358036-1.png | ||
| 62 | |||
| 63 | {{include reference="KBSupportCTA.WebHome"/}} | ||
| 64 |